<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOCASH ® de 10 ani &#187; Analize &#8211; White Papers</title>
	<atom:link href="http://www.nocash.info.ro/category/analize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocash.info.ro</link>
	<description>TOTUL DESPRE PLATILE FARA NUMERAR</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital banking will overtake traditional banking by 2015 &#8211; PwC survey</title>
		<link>http://www.nocash.info.ro/2012/01/digital-banking-will-overtake-traditional-banking-by-2015-pwc-survey/</link>
		<comments>http://www.nocash.info.ro/2012/01/digital-banking-will-overtake-traditional-banking-by-2015-pwc-survey/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3215</guid>
		<description><![CDATA[January 17, 2012 &#8211; Traditional banking is facing its steepest challenge in over a generation. Digital banking will overtake branch networks as the main way customers deal with their banks by 2015, according to a global survey from PricewaterhouseCoopers. The poll of 3000 people in nine countries shows that most are willing to pay up [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/digital-banking-will-overtake-traditional-banking-by-2015-pwc-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets to Drive Global Economy in Huge Consumption Shift</title>
		<link>http://www.nocash.info.ro/2012/01/emerging-markets-to-drive-global-economy-in-huge-consumption-shift/</link>
		<comments>http://www.nocash.info.ro/2012/01/emerging-markets-to-drive-global-economy-in-huge-consumption-shift/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3184</guid>
		<description><![CDATA[January 12, 2012 &#8211; Consumers in emerging markets will drive value creation and growth in the world’s economy over the coming five years in a major shift in global consumption from West to East, according to a new Insights report by MasterCard Worldwide. Between 2012 and 2016, emerging markets will add an average of US$1.2 [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/emerging-markets-to-drive-global-economy-in-huge-consumption-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comisia Europeana lanseaza o consultare publica pe tema integrarii platilor fara numerar</title>
		<link>http://www.nocash.info.ro/2012/01/comisia-europeana-lanseaza-o-consultare-publica-pe-tema-integrarii-platilor-fara-numerar/</link>
		<comments>http://www.nocash.info.ro/2012/01/comisia-europeana-lanseaza-o-consultare-publica-pe-tema-integrarii-platilor-fara-numerar/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3174</guid>
		<description><![CDATA[11 ianuarie 2012 – Comisia Europeana a publicat astazi Cartea Verde care analizeaza obstacolele in calea integrarii pietei europene din perspectiva platilor prin card, internet si telefon mobil. Obiectivul Cartii Verzi este de a lansa un proces de consultare generala cu partile interesate pentru a valida sau a contribui la analiza Comisiei, precum si de [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/comisia-europeana-lanseaza-o-consultare-publica-pe-tema-integrarii-platilor-fara-numerar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reports identifies banking, payments trends for 2012</title>
		<link>http://www.nocash.info.ro/2012/01/new-report-identifies-banking-payments-trends-for-2012/</link>
		<comments>http://www.nocash.info.ro/2012/01/new-report-identifies-banking-payments-trends-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3118</guid>
		<description><![CDATA[A new report from Javelin Strategy &#38; Research identifies and evaluates the leading trends that will transform banking, payments, mobile and security in 2012. Javelin provides quantitative and qualitative research focused on the global financial services industry. These predictions highlight a rapidly evolving arena in which tools such as mobile and social media, events like [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/new-report-identifies-banking-payments-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet stores unencrypted data &#8211; viaForensics analysis</title>
		<link>http://www.nocash.info.ro/2011/12/google-wallet-stores-unencrypted-data-viaforensics-analysis/</link>
		<comments>http://www.nocash.info.ro/2011/12/google-wallet-stores-unencrypted-data-viaforensics-analysis/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3019</guid>
		<description><![CDATA[December 14, 2011 &#8211; Google&#8217;s mobile wallet application fails to securely store some personal information on the users&#8217; phone, according to research from viaForensics. The security specialist says its initial testing of the app on a rooted handset shows that credit card balances, limits, expiration dates, names on cards, transaction dates and locations are all [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/google-wallet-stores-unencrypted-data-viaforensics-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Barometer shows slower growth in consumer spending in Q3 across the EU</title>
		<link>http://www.nocash.info.ro/2011/11/visa-barometer-shows-slower-growth-in-consumer-spending-in-q3-across-the-eu/</link>
		<comments>http://www.nocash.info.ro/2011/11/visa-barometer-shows-slower-growth-in-consumer-spending-in-q3-across-the-eu/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2955</guid>
		<description><![CDATA[
30 November, 2011 &#8211; The rate of growth of consumer spending slowed in quarter three (Q3) 2011 to 0.5% year-on-year, following a stronger rate of growth (2.1%) in the second quarter. Q3 registered the slowest rate of growth of the year so far and marked the slowest growth rate since Q4 2010. Despite consumer spending [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/visa-barometer-shows-slower-growth-in-consumer-spending-in-q3-across-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPC Publishes Mobile Contactless SEPA Card Payments Interoperability Implementation Guidelines</title>
		<link>http://www.nocash.info.ro/2011/11/epc-publishes-mobile-contactless-sepa-card-payments-interoperability-implementation-guidelines/</link>
		<comments>http://www.nocash.info.ro/2011/11/epc-publishes-mobile-contactless-sepa-card-payments-interoperability-implementation-guidelines/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2921</guid>
		<description><![CDATA[These guidelines, published by The European Payments Council, offer a description of the mobile contactless payments ecosystem today and the stakeholders involved, to provide a clear understanding of the technology available and its deployment within the market.
These guidelines build on EPC&#8217;s previous work to focus on the interoperability of processes in the contactless m-payment application [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/epc-publishes-mobile-contactless-sepa-card-payments-interoperability-implementation-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Europe’s new report reveals electronic payments help to counter the shadow economy</title>
		<link>http://www.nocash.info.ro/2011/10/visa-europe%e2%80%99s-new-report-reveals-electronic-payments-help-to-counter-the-shadow-economy/</link>
		<comments>http://www.nocash.info.ro/2011/10/visa-europe%e2%80%99s-new-report-reveals-electronic-payments-help-to-counter-the-shadow-economy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2799</guid>
		<description><![CDATA[

October 27, 2011 &#8211; The shadow economy in Europe is estimated to be €2.2 trillion in 2011 - this is 5% higher than the €2.1 trillion in 2010. An increase in electronic payments by 10 percent, can lead to a decline in the size of the shadow economy by up to 5 percent, according to a [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/10/visa-europe%e2%80%99s-new-report-reveals-electronic-payments-help-to-counter-the-shadow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPC survey confirms the SEPA Direct Debit model is preferred by almost 75% of users</title>
		<link>http://www.nocash.info.ro/2011/10/epc-survey-confirms-the-sepa-direct-debit-model-is-preferred-by-almost-75-of-direct-debit-users/</link>
		<comments>http://www.nocash.info.ro/2011/10/epc-survey-confirms-the-sepa-direct-debit-model-is-preferred-by-almost-75-of-direct-debit-users/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2702</guid>
		<description><![CDATA[October 10, 2011 &#8211; The EPC conducted a survey to identify mandate checking obligations of existing national direct debit schemes in SEPA. The findings demonstrate that more than 73 percent of all direct debit payments in the EU are executed on the accounts of consumers who, today, do not request such mandate checks. 
The average [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/10/epc-survey-confirms-the-sepa-direct-debit-model-is-preferred-by-almost-75-of-direct-debit-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peste 20% dintre tinerii germani si englezi folosesc telefonul mobil la cumparaturi</title>
		<link>http://www.nocash.info.ro/2011/10/peste-20-dintre-tinerii-germani-si-englezi-folosesc-telefonul-mobil-la-cumparaturi/</link>
		<comments>http://www.nocash.info.ro/2011/10/peste-20-dintre-tinerii-germani-si-englezi-folosesc-telefonul-mobil-la-cumparaturi/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2698</guid>
		<description><![CDATA[ 
 
6 octombrie 2011 – MasterCard a dat recent publicitatii un studiu privind influenta telefoanelor mobile si a retelelor de socializare asupra modului in care tinerii cumpara si aleg marcile produselor. Studiul a analizat obiceiurile la cumparaturi pentru aproximativ 1.200 de tineri, cu varste cuprinse intre 18-30 de ani, din Marea Britanie si Germania, [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/10/peste-20-dintre-tinerii-germani-si-englezi-folosesc-telefonul-mobil-la-cumparaturi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primii 6 emitenti au tranzactionat 11 mld. Euro pe cardurile proprii in semestrul I</title>
		<link>http://www.nocash.info.ro/2011/09/primii-6-emitenti-au-tranzactionat-11-mld-euro-pe-cardurile-proprii-in-semestrul-i/</link>
		<comments>http://www.nocash.info.ro/2011/09/primii-6-emitenti-au-tranzactionat-11-mld-euro-pe-cardurile-proprii-in-semestrul-i/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2637</guid>
		<description><![CDATA[

26 septembrie, 2011 &#8211; Dupa primul semestru, primii 6 emitenti din piata inregistrau un portofoliu de aproximativ 9,8 milioane carduri, comparabil cu cel inregistrat in aceeasi perioada a anului trecut. Cardurile acestor emitenti (BRD, BCR, BT, RZB, ING si CEC) au generat peste 134 milioane tranzactii in valoare de 46 mld. lei (11 mld. Euro) [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/09/primii-6-emitenti-au-tranzactionat-11-mld-euro-pe-cardurile-proprii-in-semestrul-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile could overtake card as the most popular non-cash payment tool within 10 years</title>
		<link>http://www.nocash.info.ro/2011/09/mobile-could-overtake-card-as-the-most-popular-non-cash-payment-tool-within-10-years/</link>
		<comments>http://www.nocash.info.ro/2011/09/mobile-could-overtake-card-as-the-most-popular-non-cash-payment-tool-within-10-years/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2607</guid>
		<description><![CDATA[September 20, 2011 &#8211; Globally, mobile payments will represent 15% of all cards transactions by 2013, and will overcome plastic volumes within 10 years if growth continues at the same rate, claims the World Payments Report from RBS, Capgemini and Efma. The volume of mobile payments is expected to grow at almost a 50% rate [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/09/mobile-could-overtake-card-as-the-most-popular-non-cash-payment-tool-within-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cea mai mare rata a neperformantei la creditele in lei se inregistreaza pe carduri</title>
		<link>http://www.nocash.info.ro/2011/09/cea-mai-mare-rata-a-neperformantei-la-creditele-in-lei-se-inregistreaza-pe-carduri/</link>
		<comments>http://www.nocash.info.ro/2011/09/cea-mai-mare-rata-a-neperformantei-la-creditele-in-lei-se-inregistreaza-pe-carduri/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2571</guid>
		<description><![CDATA[14 septembrie, 2011 &#8211; Cea mai mare rata a creditelor neperformante acordate in lei continua sa se inregistreze pe cardurile de credit. Datele BNR din ultimul Raport al Stabilitatii Financiare arata ca, desi in scadere, aceasta rata se mentine la peste 10%, depasind 0,3 mld. lei la 30 iunie 2011.
Pentru cardurile de credit in valuta, chiar daca rata [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/09/cea-mai-mare-rata-a-neperformantei-la-creditele-in-lei-se-inregistreaza-pe-carduri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 € din fiecare 8 € cheltuiti in Europa este platit cu un card Visa</title>
		<link>http://www.nocash.info.ro/2011/09/1-e-din-fiecare-8-e-cheltuiti-in-europa-este-platit-cu-un-card-visa/</link>
		<comments>http://www.nocash.info.ro/2011/09/1-e-din-fiecare-8-e-cheltuiti-in-europa-este-platit-cu-un-card-visa/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2532</guid>
		<description><![CDATA[5 septembrie 2011 – Cheltuielile neajustate pe cardurile Visa din UE si-au mentinut ritmul de crestere de doua cifre, avansand cu 13,4% in trimestrul al doilea, la 254 miliarde de euro platiti pe parcursul celor trei luni. Cheltuielile de consum reale de pe teritoriul UE reflecta o tendinta tot mai puternica a consumatorilor de a [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/09/1-e-din-fiecare-8-e-cheltuiti-in-europa-este-platit-cu-un-card-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG report &#8211; Mobile banking becoming mainstream</title>
		<link>http://www.nocash.info.ro/2011/08/kpmg-report-mobile-banking-becoming-mainstream/</link>
		<comments>http://www.nocash.info.ro/2011/08/kpmg-report-mobile-banking-becoming-mainstream/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2436</guid>
		<description><![CDATA[
August 2, 2011 &#8211; Almost 85% of respondents to KPMG International&#8217;s online survey &#8211; that covered more than 150 banks, and other participants in the payment value chain, from Asia, Australia, Asia, Europe and the US  &#8211; say that mobile payments will have significant importance to their business within the next one to four years.
The [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/08/kpmg-report-mobile-banking-becoming-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Europe – Jocurile Olimpice din 2012 vor stimula economia britanica cu 5,1 mld. GBP</title>
		<link>http://www.nocash.info.ro/2011/07/visa-europe-%e2%80%93-jocurile-olimpice-de-la-londra-vor-stimula-economia-britanica-cu-51-mld-gbp/</link>
		<comments>http://www.nocash.info.ro/2011/07/visa-europe-%e2%80%93-jocurile-olimpice-de-la-londra-vor-stimula-economia-britanica-cu-51-mld-gbp/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2343</guid>
		<description><![CDATA[ 
 
13 iulie 2011 – Cheltuielile de consum vor creste cu 750 milioane GDP in perioada Jocurilor Olimpice si Paralimpice organizate la Londra in 2012, ceea ce va genera un stimul total de 5,1 miliarde GBP pentru economia britanica pana in 2015, potrivit unui raport al Visa Europe, sponsor al evenimentului. Avansul anticipat reprezinta cea mai [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/07/visa-europe-%e2%80%93-jocurile-olimpice-de-la-londra-vor-stimula-economia-britanica-cu-51-mld-gbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank calls for chip-only cards</title>
		<link>http://www.nocash.info.ro/2011/05/european-central-bank-calls-for-chip-only-cards/</link>
		<comments>http://www.nocash.info.ro/2011/05/european-central-bank-calls-for-chip-only-cards/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2130</guid>
		<description><![CDATA[May 16, 2011 &#8211; To cut fraud, cards issued in the single euro payments area (SEPA) should only use chips, not mag-stripes, says the European Central Bank (ECB). At a joint conference with representatives of Austria&#8217;s Oesterreichische Nationalbank (OeNB), the ECB&#8217;s Gertrude Tumpel-Gugerell stressed the importance of security within SEPA and recommended that issuers should [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/05/european-central-bank-calls-for-chip-only-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania a inregistrat cea mai mare crestere a portofoliului de carduri din Europa in ultimii 10 ani</title>
		<link>http://www.nocash.info.ro/2011/04/romania-a-inregistrat-cea-mai-mare-crestere-a-portofoliului-de-carduri-din-europa-in-ultimii-10-ani/</link>
		<comments>http://www.nocash.info.ro/2011/04/romania-a-inregistrat-cea-mai-mare-crestere-a-portofoliului-de-carduri-din-europa-in-ultimii-10-ani/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2048</guid>
		<description><![CDATA[21 aprilie, 2011 &#8211; In ultimii 10 ani, piata cardurilor din Romania a crescut de peste 10 ori, performanta care nu a mai reusit-o niciun alt stat european in aceeasi perioada. Daca insa raportam numarul de carduri valide din circulatie la total populatie, constatam ca gradul de penetrare al acestor instrumente de plata in Romania [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/04/romania-a-inregistrat-cea-mai-mare-crestere-a-portofoliului-de-carduri-din-europa-in-ultimii-10-ani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncash payment trends in USA &#8211; Fed study shows shift to e-payments</title>
		<link>http://www.nocash.info.ro/2011/04/noncash-payment-trends-in-usa-fed-study-shows-shift-to-e-payments/</link>
		<comments>http://www.nocash.info.ro/2011/04/noncash-payment-trends-in-usa-fed-study-shows-shift-to-e-payments/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2005</guid>
		<description><![CDATA[7 April, 2011 &#8211; Representing the  fastest-growing of the primary payment instruments  considered in The Noncash Payment Trends in USA Study, prepaid card transactions increased by  approximately 22 percent  annually from 2006 to 2009, and the value of  prepaid transactions  increased nearly 23 percent per year.
The  2010 Federal [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/04/noncash-payment-trends-in-usa-fed-study-shows-shift-to-e-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNEP &#8211; pariul Guvernului Boc pentru imbunatatirea colectarii in Romania</title>
		<link>http://www.nocash.info.ro/2011/03/mcsi-a-lansat-astazi-snep/</link>
		<comments>http://www.nocash.info.ro/2011/03/mcsi-a-lansat-astazi-snep/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>
		<category><![CDATA[e-Administratie]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1953</guid>
		<description><![CDATA[30 martie, 2011 &#8211; Intr-o perioada in care Romania are cea mai proasta colectare a impozitelor si taxelor la nivelul Uniunii Europene, Guvernul Boc scoate asul din maneca: incasarea online. Oficialitatile estimeaza ca in urma implementarii Sistemului National Electronic de Plata pe Internet a taxelor si impozitelor folosind cardul bancar (SNEP), se va obtine o reducere [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/03/mcsi-a-lansat-astazi-snep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

