<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOCASH ® &#187; Analize &#8211; White Papers</title>
	<atom:link href="http://www.nocash.info.ro/category/analize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocash.info.ro</link>
	<description>TOTUL DESPRE PLATILE FARA NUMERAR</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profilul cumparatorului care plateste online cu cardul: barbat, 30-40 de ani, din Bucuresti</title>
		<link>http://www.nocash.info.ro/2010/09/profilul-cumparatorului-care-plateste-online-cu-cardul-barbat-30-40-de-ani-din-bucuresti/</link>
		<comments>http://www.nocash.info.ro/2010/09/profilul-cumparatorului-care-plateste-online-cu-cardul-barbat-30-40-de-ani-din-bucuresti/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1132</guid>
		<description><![CDATA[2 septembrie, 2010 &#8211; In primele 8 luni din 2010, cumparatorii care au platit cu cardul in magazinele  online romanesti au fost preponderent barbati, au varsta cuprinsa intre 30-40 de ani, si au plasat mai multe comenzi lunea, intre orele 12.00-14.00, conform unei analize a GECAD ePayment.
Profilul cumparatorului a fost determinat pe baza actiunilor de [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/09/profilul-cumparatorului-care-plateste-online-cu-cardul-barbat-30-40-de-ani-din-bucuresti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creditele pe card au o rata a neperformantei de 12% &#8211; cea mai mare dintre toate tipurile de credit</title>
		<link>http://www.nocash.info.ro/2010/08/creditele-pe-card-sunt-au-o-rata-a-neperformantei-de-12-cea-mai-mare-dintre-toate-tipurile-de-credit/</link>
		<comments>http://www.nocash.info.ro/2010/08/creditele-pe-card-sunt-au-o-rata-a-neperformantei-de-12-cea-mai-mare-dintre-toate-tipurile-de-credit/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1098</guid>
		<description><![CDATA[27 august, 2010 &#8211; Cardurile de credit au cea mai slaba performanta, rata creditelor neperformante fiind de 12,3%, potrivit ultimei editii a Raportului asupra Stabilitatii Financiare elaborat de BNR.

Numarul persoanelor cu credite neperformante a crescut cu 80% in intervalul dec.2008 – iun.2010. Unul din zece debitori persoane fizice ai sectorului bancar este restantier si acumuleaza [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/08/creditele-pe-card-sunt-au-o-rata-a-neperformantei-de-12-cea-mai-mare-dintre-toate-tipurile-de-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Europe offers best practice guidelines for hotels</title>
		<link>http://www.nocash.info.ro/2010/07/visa-europe-offers-best-practice-guidelines-for-hotels/</link>
		<comments>http://www.nocash.info.ro/2010/07/visa-europe-offers-best-practice-guidelines-for-hotels/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1034</guid>
		<description><![CDATA[
July 27th, 2010 &#8211; Visa Europe, Europe&#8217;s leading payment system,  launched the first whitepaper aimed at helping the hospitality industry safeguard customer data.
&#8216;Hospitality Breaches on the Rise&#8217; offers insight on how cyber-criminals target hotels, and guidance on how data can be protected to help businesses comply with the Payment Card Industry Data Security Standard (PCI [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/visa-europe-offers-best-practice-guidelines-for-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid card market set for exponential growth</title>
		<link>http://www.nocash.info.ro/2010/07/pre-paid-card-market-set-for-exponential-growth-according-to-mastercard/</link>
		<comments>http://www.nocash.info.ro/2010/07/pre-paid-card-market-set-for-exponential-growth-according-to-mastercard/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=975</guid>
		<description><![CDATA[July 13th, 2010 &#8211; The total value of the branded prepaid card opportunity in the United States is expected to surpass $440 billion by 2017, nearly quadrupling its estimated value of $120.2 billion in 2009, while the European prepaid card market is expected to see an average annual increase of 26% between now and 2017, [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/pre-paid-card-market-set-for-exponential-growth-according-to-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New white papers from Visa Europe</title>
		<link>http://www.nocash.info.ro/2010/07/visa-europe-uk-consumer-expenditure-is-back-to-pre-recession-levels/</link>
		<comments>http://www.nocash.info.ro/2010/07/visa-europe-uk-consumer-expenditure-is-back-to-pre-recession-levels/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=929</guid>
		<description><![CDATA[  
8th July 2010 – Visa Europe’s UK Expenditure Index, launched today, indicates that card expenditure in the UK rose 10.1% in the second quarter (Q2) of 2010 compared to the same period a year earlier. The annual growth rate is now comparable to that seen prior to the recession and in absolute terms, real spending [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/visa-europe-uk-consumer-expenditure-is-back-to-pre-recession-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Payments Council publishes white paper on mobile payments</title>
		<link>http://www.nocash.info.ro/2010/07/european-payments-council-publishes-white-paper-on-mobile-payments/</link>
		<comments>http://www.nocash.info.ro/2010/07/european-payments-council-publishes-white-paper-on-mobile-payments/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=914</guid>
		<description><![CDATA[6 July, 2010 &#8211; Given the proliferation of mobile phones throughout the EU, the European Payments Council recognises that the mobile channel is an ideal launch pad for SEPA payment instruments. The availability of practical SEPA mobile payments, either account or card-based, would provide a realistic alternative to cash and cheques.  
The European Payments Council (EPC), [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/european-payments-council-publishes-white-paper-on-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobey Forum publishes the market’s first mobile remote payments implementation guidelines</title>
		<link>http://www.nocash.info.ro/2010/06/mobey-forum-publishes-the-market%e2%80%99s-first-mobile-remote-payments-implementation-guidelines/</link>
		<comments>http://www.nocash.info.ro/2010/06/mobey-forum-publishes-the-market%e2%80%99s-first-mobile-remote-payments-implementation-guidelines/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=791</guid>
		<description><![CDATA[9 June, 2010, Helsinki - Mobey Forum, the global leader in defining a sustainable and prosperous mobile financial services ecosystem, has released the market’s first comprehensive white paper specifying implementer guidelines for mobile remote payments. The document will be of particular interest to senior decision-makers at financial institutions, and informs readers on how mobile remote [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/06/mobey-forum-publishes-the-market%e2%80%99s-first-mobile-remote-payments-implementation-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plăţile pe card arată o revenire a consumului in Europa, mai puternică decât cea estimată</title>
		<link>http://www.nocash.info.ro/2010/05/platile-pe-card-arata-o-revenire-a-consumului-in-europa-mai-puternica-decat-cea-estimata/</link>
		<comments>http://www.nocash.info.ro/2010/05/platile-pe-card-arata-o-revenire-a-consumului-in-europa-mai-puternica-decat-cea-estimata/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=711</guid>
		<description><![CDATA[ 27 mai 2010 – Cheltuielile făcute de consumatorii din Europa au crescut cu 9% în primul trimestru (T1) din 2010 faţă de primul trimestru din 2009, conform raportului Visa privind Tendinţele de Consum din Europa, realizat în colaborare cu Markit, o companie specializată în analize de business şi indicatori economici.
Potrivit Raportului, suma cheltuită pe cardurile [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/05/platile-pe-card-arata-o-revenire-a-consumului-in-europa-mai-puternica-decat-cea-estimata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Incorporated a inregistrat o rata a profitului de 35% in T1 2010</title>
		<link>http://www.nocash.info.ro/2010/05/mastercard-incorporated-a-inregistrat-o-rata-a-profitului-de-35-in-t1-2010/</link>
		<comments>http://www.nocash.info.ro/2010/05/mastercard-incorporated-a-inregistrat-o-rata-a-profitului-de-35-in-t1-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=637</guid>
		<description><![CDATA[ In primul trimestru in 2010, veniturile totale ale MasterCard Incorporated s-au ridicat la 1,3 miliarde USD, in crestere cu 13% fata de aceeasi perioada din 2009,  iar profitul net a fost de 455 milioane USD.
La 31 martie 2010  in circulatie erau 1,6 miliarde de carduri valide sub brandurile MasterCard si Maestro, carduri care [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/05/mastercard-incorporated-a-inregistrat-o-rata-a-profitului-de-35-in-t1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 milioane de clienti utilizeaza servicii de online banking</title>
		<link>http://www.nocash.info.ro/2010/05/2-milioane-de-clienti-utilizeaza-servicii-de-online-banking/</link>
		<comments>http://www.nocash.info.ro/2010/05/2-milioane-de-clienti-utilizeaza-servicii-de-online-banking/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=627</guid>
		<description><![CDATA[Analiza anuala pe care revista e-Finance o realizeaza pe zona serviciilor de Internet banking indica o crestere de 66%, in anul 2009 fata de 2008, a numarului clientilor care s-au abonat la servicii de online banking, pana la aproape 2 milioane. In privinta gradului de tranzactionare, cresterea este de 28% pana la peste 23,9 milioane [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/05/2-milioane-de-clienti-utilizeaza-servicii-de-online-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Reveals Massive Change in the Ways We Pay over the Last Decade</title>
		<link>http://www.nocash.info.ro/2010/04/new-report-reveals-massive-change-in-the-ways-we-pay-over-the-last-decade/</link>
		<comments>http://www.nocash.info.ro/2010/04/new-report-reveals-massive-change-in-the-ways-we-pay-over-the-last-decade/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=593</guid>
		<description><![CDATA[
A new report, ‘The Way We Pay 2010 ‘, published recently (14 April) by the Payments Council shows a payments revolution occurred in the noughties, and this looks set to continue over the next decade. The last decade not only saw the rise of internet banking and shopping but it was also the decade where [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/04/new-report-reveals-massive-change-in-the-ways-we-pay-over-the-last-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consiliul European de Plati: sectorul public joaca un rol esential in concretizarea SEPA</title>
		<link>http://www.nocash.info.ro/2010/04/consiliul-european-de-plati-sectorul-public-joaca-un-rol-esential-in-concretizarea-sepa/</link>
		<comments>http://www.nocash.info.ro/2010/04/consiliul-european-de-plati-sectorul-public-joaca-un-rol-esential-in-concretizarea-sepa/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=580</guid>
		<description><![CDATA[ 
SEPA va deveni realitate după migrarea masei critice a operaţiunilor de la instrumentele de plată naţionale tradiţionale la noile instrumente de plată paneuropene. Acest obiectiv poate fi realizat numai dacă principalii participanţi din sectorul plăţilor, cum ar fi administraţiile publice, devin utilizatori dedicaţi ai instrumentelor SEPA, se arata in cel mai recent document al [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/04/consiliul-european-de-plati-sectorul-public-joaca-un-rol-esential-in-concretizarea-sepa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card firms press US to file WTO complaint on access to China</title>
		<link>http://www.nocash.info.ro/2010/04/card-firms-press-us-to-file-wto-complaint-on-access-to-china/</link>
		<comments>http://www.nocash.info.ro/2010/04/card-firms-press-us-to-file-wto-complaint-on-access-to-china/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=540</guid>
		<description><![CDATA[The Obama administration is weighing complaints from U.S. companies that China is violating trade rules by shutting them out of its $723 billion payment- processing market.
Trade Representative Ron Kirk told reporters in Brussels that the U.S. hasn’t decided if it will file a complaint at the World Trade Organization over the rules, which block companies [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/04/card-firms-press-us-to-file-wto-complaint-on-access-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rezultatele MasterCard Europe in 2009</title>
		<link>http://www.nocash.info.ro/2010/02/rezultatele-mastercard-europe-in-2009/</link>
		<comments>http://www.nocash.info.ro/2010/02/rezultatele-mastercard-europe-in-2009/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=199</guid>
		<description><![CDATA[9 februarie 2010 – MasterCard Europe a anunţat rezultatele financiare pe trimestrul al patrulea din 2009, înregistrate în Europa. Consumatorii din regiune au continuat să-şi utilizeze cardurile lor MasterCard®, astfel că numărul de tranzacţii la comercianţi a urcat cu 10%, comparativ cu aceeaşi perioadă din 2008, menţinându-se trendul de creştere a plăţilor electronice. Europa a [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/02/rezultatele-mastercard-europe-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumele cheltuite pe cardurile de debit Visa cresc constant in Europa, in pofida recesiunii</title>
		<link>http://www.nocash.info.ro/2010/02/tesrrr/</link>
		<comments>http://www.nocash.info.ro/2010/02/tesrrr/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analize - White Papers]]></category>

		<guid isPermaLink="false">http://www2.no-cash.ro/?p=8</guid>
		<description><![CDATA[20 ianuarie 2010 -
Sumele cheltuite prin cardurile de debit Visa au atins un nivel ridicat la sfarsitul anului 2009, potrivit statisticilor Visa Europe, principalul sistem de plati din Europa, valoarea acestora inregistrand o crestere de 6,3%, in timp ce si numarul de tranzactii cu carduri de debit la comercianti a crescut cu 10%.
La nivelul Europei, [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/02/tesrrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
