<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOCASH ® de 10 ani &#187; Cercetari piata</title>
	<atom:link href="http://www.nocash.info.ro/category/cercetari-piata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocash.info.ro</link>
	<description>TOTUL DESPRE PLATILE FARA NUMERAR</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visa Europe: 2012 to be contactless tipping point</title>
		<link>http://www.nocash.info.ro/2012/01/visa-europe-2012-to-be-contactless-tipping-point/</link>
		<comments>http://www.nocash.info.ro/2012/01/visa-europe-2012-to-be-contactless-tipping-point/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3133</guid>
		<description><![CDATA[
January 6, 2012 &#8211; 87% of contactless cardholders in the UK, Poland and Turkey believe contactless cards will be &#8220;instrumental in bringing mobile contactless payments to market in the near future,&#8221; according to Visa Europe. 77% also agreed or strongly agreed that contactless technology would ultimately become more commonplace than cash as a payment method. [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/visa-europe-2012-to-be-contactless-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produsele IT si de ingrijire personala sunt in topul achizitiilor online de sarbatori</title>
		<link>http://www.nocash.info.ro/2011/12/produsele-it-si-de-ingrijire-personala-sunt-in-topul-achizitiilor-online-de-sarbatori/</link>
		<comments>http://www.nocash.info.ro/2011/12/produsele-it-si-de-ingrijire-personala-sunt-in-topul-achizitiilor-online-de-sarbatori/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3073</guid>
		<description><![CDATA[20 decembrie, 2011 &#8211; Produsele de ingrijire personala, laptopurile, tabletele si electrocasnicele se situeaza pozitii in topul intentiei de achizitie din magazinele online in luna decembrie, potrivit unui sondaj realizat de TradeAds Interactive, platforma de publicitate pe Internet care opereaza Bursa de Reclama. Astfel, la intrebarea „Ce doriti sa cumparati in perioada sarbatorilor”, 39,8% dintre [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/produsele-it-si-de-ingrijire-personala-sunt-in-topul-achizitiilor-online-de-sarbatori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young adults trust banks more than other mobile payment providers</title>
		<link>http://www.nocash.info.ro/2011/12/young-adults-trust-banks-more-than-other-mobile-payment-providers/</link>
		<comments>http://www.nocash.info.ro/2011/12/young-adults-trust-banks-more-than-other-mobile-payment-providers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3035</guid>
		<description><![CDATA[December 15, 2011 &#8211; Young, tech-savvy adults may be the quickest to embrace new technology, but don&#8217;t bet on them trusting social media sites or funky startups with their cash. Banks win out easily, at least for now. A new study from Market Strategies International suggests young adults are more likely than any other group [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/young-adults-trust-banks-more-than-other-mobile-payment-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42% din populatie nu este interesata de produsele bancare</title>
		<link>http://www.nocash.info.ro/2011/12/42-din-populatie-nu-este-interesata-de-produsele-bancare/</link>
		<comments>http://www.nocash.info.ro/2011/12/42-din-populatie-nu-este-interesata-de-produsele-bancare/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2999</guid>
		<description><![CDATA[Cei care nu se intereseaza deloc de produsele bancare sunt, in general, persoane nebancarizate. Cu toate acestea, 23% din populatia bancarizata (care are o relatie cu banca) este la fel de dezinteresata de acest subiect &#8211; potrivit unui studiu privind “Nivelul de educatie financiara al romanilor” realizat de Gfk Romania la solicitarea ARB. Angajatii cu [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/42-din-populatie-nu-este-interesata-de-produsele-bancare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83% dintre cei care comanda online platesc in numerar – la primirea produsului</title>
		<link>http://www.nocash.info.ro/2011/12/83-dintre-cei-care-comanda-online-platesc-in-numerar-%e2%80%93-la-primirea-produsului/</link>
		<comments>http://www.nocash.info.ro/2011/12/83-dintre-cei-care-comanda-online-platesc-in-numerar-%e2%80%93-la-primirea-produsului/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2976</guid>
		<description><![CDATA[6 decembrie 2011 - 28% dintre utilizatorii de internet din mediul urban au facut cumparaturi online in ultimul an. Aproape un sfert dintre cei care cumpara de pe internet fac asta cel putin o data pe luna, potrivit unui studiu Gfk privind comportamentul utilizatorilor de internet fata de cumparaturile online. Tinerii raman printre cumparatorii cu [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/83-dintre-cei-care-comanda-online-platesc-in-numerar-%e2%80%93-la-primirea-produsului/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gfk Romania anunta imbunatirea situatiei financiare a romanilor(!?)</title>
		<link>http://www.nocash.info.ro/2011/11/gfk-romania-anunta-imbunatirea-situatiei-financiare-a-romanilor/</link>
		<comments>http://www.nocash.info.ro/2011/11/gfk-romania-anunta-imbunatirea-situatiei-financiare-a-romanilor/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2860</guid>
		<description><![CDATA[10 noiembrie, 2011 &#8211; Ultimul barometru de incredere a consumatorului realizat de Gfk vine cu date contradictorii. Desi 77% dintre cei chestionati afirma ca starea generala a economiei a cunoscut un regres in ultimele 12 luni, cu toate ca 56% dintre ei reusesc cu greu sa isi acopere cheltuielile curente, respondentii declara ca situatia financiara [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/gfk-romania-anunta-imbunatirea-situatiei-financiare-a-romanilor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unul din trei cumparatori online detine un smartphone</title>
		<link>http://www.nocash.info.ro/2011/11/unul-din-trei-cumparatori-online-detine-un-smartphone/</link>
		<comments>http://www.nocash.info.ro/2011/11/unul-din-trei-cumparatori-online-detine-un-smartphone/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2849</guid>
		<description><![CDATA[
7 noiembrie 2011 – 14% dintre detinatorii de telefoane mobile din Europa Centrala si de Est detin un smartphone. Accesarea internetului de pe telefonul mobil pare a fi proportionala cu incidenta telefoanelor inteligente. Acest grup progresiv de consumatori starneste interesul retailerilor, deoarece detinatorii de telefoane inteligente reprezinta 31% dintre persoanele care fac cumparaturi online.
La o privire mai [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/unul-din-trei-cumparatori-online-detine-un-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my business model? Banks failing to invest in mobile services</title>
		<link>http://www.nocash.info.ro/2011/10/wheres-my-business-model-banks-failing-to-invest-in-mobile-services/</link>
		<comments>http://www.nocash.info.ro/2011/10/wheres-my-business-model-banks-failing-to-invest-in-mobile-services/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2806</guid>
		<description><![CDATA[
October 28, 2011 &#8211; Leading banks in Europe expect mobile financial service to revolutionise the retail banking landscape, but admit that they are not acting to take advantage of the opportunities presented or investing on the necessary scale, according to research conducted by McKinsey and the European Financial Markets Association.
 
A poll of 150 European [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/10/wheres-my-business-model-banks-failing-to-invest-in-mobile-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECCN – “The market needs more traders who are willing to sell online across borders”</title>
		<link>http://www.nocash.info.ro/2011/10/eccn-%e2%80%93-%e2%80%9cthe-market-needs-more-traders-who-are-willing-to-sell-online-across-borders%e2%80%9d/</link>
		<comments>http://www.nocash.info.ro/2011/10/eccn-%e2%80%93-%e2%80%9cthe-market-needs-more-traders-who-are-willing-to-sell-online-across-borders%e2%80%9d/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2730</guid>
		<description><![CDATA[October 12, 2011 &#8211; The online shopping experience has improved for consumers, with 94% of cross-border orders being successfully delivered according to the latest European Consumer Centres’ Network Report. The European Commission has set out a target for at least 20% of the EU population to be cross-border shopping online by 2015.
However, the report (75 [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/10/eccn-%e2%80%93-%e2%80%9cthe-market-needs-more-traders-who-are-willing-to-sell-online-across-borders%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gfk apreciaza ca aproximativ 300.000 de romani fac plati pe Internet cu cardul</title>
		<link>http://www.nocash.info.ro/2011/06/gfk-apreciaza-ca-aproximativ-300-000-de-romani-fac-plati-pe-internet-cu-cardul/</link>
		<comments>http://www.nocash.info.ro/2011/06/gfk-apreciaza-ca-aproximativ-300-000-de-romani-fac-plati-pe-internet-cu-cardul/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2239</guid>
		<description><![CDATA[ 
 10 iunie, 2011 &#8211; Desi la nivel global exista o tendinta bine conturata de folosire a serviciilor financiare online, Romania are una dintre cele mai mici rate de penetrare a serviciilor bancare prin Internet din tarile CEE – 4% fata de 42% in Cehia, 34% in Austria sau 13% in Croatia. Numai Bulgaria [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/06/gfk-apreciaza-ca-aproximativ-300-000-de-romani-fac-plati-pe-internet-cu-cardul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed ATM base is expected to reach 3.1 million units by 2015</title>
		<link>http://www.nocash.info.ro/2011/02/installed-atm-base-is-expected-to-reach-3-1-million-units-by-2015/</link>
		<comments>http://www.nocash.info.ro/2011/02/installed-atm-base-is-expected-to-reach-3-1-million-units-by-2015/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1825</guid>
		<description><![CDATA[February 28, 2011 &#8211; The worldwide installed base of ATMs is predicted to reach 3.1 million units by 2015, up from an estimated 2.2 million machines in 2009. As the deployment of ATMs continues to grow, the machines are expected to do more than dispense cash so the consumers will be able to download music, [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/02/installed-atm-base-is-expected-to-reach-3-1-million-units-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% din populatia urbana si-ar depune banii la BNR</title>
		<link>http://www.nocash.info.ro/2011/02/1-din-populatia-urbana-si-ar-depune-banii-la-bnr/</link>
		<comments>http://www.nocash.info.ro/2011/02/1-din-populatia-urbana-si-ar-depune-banii-la-bnr/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1780</guid>
		<description><![CDATA[17 februarie, 2011 &#8211; Romanii inca mai cred ca Banca Nationala are operatiuni de ghiseu, 1% din populatia urbana declara ca daca ar dispune de o suma mare de bani ar face un depozit la banca centrala, potrivit National Banking Index realizat de Institutul Roman pentru Evaluare si Strategie (IRES). 65% dintre romanii din mediul [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/02/1-din-populatia-urbana-si-ar-depune-banii-la-bnr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principala sugestie a posesorilor de card catre emitenti ramane eliminarea comisionului de retragere numerar</title>
		<link>http://www.nocash.info.ro/2010/12/principala-sugestie-a-posesorilor-de-card-catre-emitenti-ramane-eliminarea-comisionului-de-retragere-numerar/</link>
		<comments>http://www.nocash.info.ro/2010/12/principala-sugestie-a-posesorilor-de-card-catre-emitenti-ramane-eliminarea-comisionului-de-retragere-numerar/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1569</guid>
		<description><![CDATA[13 decembrie, 2010 &#8211; Eliminarea comisionului de retragere numerar de la ATM este principala schimbare pe care posesorii o sugereaza emitentilor astfel incat oferta acestora sa devina mai atractiva, potrivit unui sondaj desfasurat pe www.conso.ro, comandat de NOCASH.
Respondentii au fost invitati sa raspunda la 13 intrebari legate de ce anume ar dori sa schimbe emitentii [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/12/principala-sugestie-a-posesorilor-de-card-catre-emitenti-ramane-eliminarea-comisionului-de-retragere-numerar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanii vor cheltui (si) mai putin pe card in 2011</title>
		<link>http://www.nocash.info.ro/2010/12/romanii-vor-cheltui-si-mai-putin-pe-card-in-2011/</link>
		<comments>http://www.nocash.info.ro/2010/12/romanii-vor-cheltui-si-mai-putin-pe-card-in-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1542</guid>
		<description><![CDATA[9 decembrie, 2010 &#8211; Fata de momentul anterior declansarii crizei in Romania (octombrie-decembrie 2008), cei mai multi posesori ai cardurilor de debit (38,7%) dar si cei mai multi posesori ai cardurilor de credit (49,6%), au declarat ca in prezent cheltuiesc mai putin pe card, potrivit unui sondaj desfasurat pe www.conso.ro, comandat de NOCASH.
Diferente apar la [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/12/romanii-vor-cheltui-si-mai-putin-pe-card-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimul studiu GfK Romania privind cardul de credit are o marja de eroare de peste 100%</title>
		<link>http://www.nocash.info.ro/2010/11/ultimul-studiu-gfk-romania-privind-cardul-de-credit-are-o-marja-de-eroare-de-peste-100/</link>
		<comments>http://www.nocash.info.ro/2010/11/ultimul-studiu-gfk-romania-privind-cardul-de-credit-are-o-marja-de-eroare-de-peste-100/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=1444</guid>
		<description><![CDATA[Bucuresti, 25 noiembrie 2010 – “11% din totalul populatiei urbane cu varsta peste 15 ani folosea un card de credit in ianuarie 2008, iar pana in septembrie 2009 numarul utilizatorilor s-a redus la jumatate”, potrivit GfK Romania. “Incepand cu finalul anului 2009 cresterea s-a reluat, astfel ca in prezent 10% din populatia urbana detine un [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/11/ultimul-studiu-gfk-romania-privind-cardul-de-credit-are-o-marja-de-eroare-de-peste-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studiu Gfk &#8211; 6% dintre platitorii de facturi prefera cardul ca metoda de plata</title>
		<link>http://www.nocash.info.ro/2010/07/studiu-gfk-6-dintre-platitorii-de-facturi-prefera-cardul-ca-metoda-de-plata/</link>
		<comments>http://www.nocash.info.ro/2010/07/studiu-gfk-6-dintre-platitorii-de-facturi-prefera-cardul-ca-metoda-de-plata/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=999</guid>
		<description><![CDATA[16 iulie, 2010 &#8211; Cea mai des utilizata metoda de plata preferata de romani ramane cea direct la ghiseul furnizoului, 77% dintre persoanele intre 18 si 65 de ani care se ocupa de plata facturilor in gospodarie apeland la ea, se precizeaza in studiul Omnibus realizat de Gfk.
39% din respondenti fac plata la posta si [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/studiu-gfk-6-dintre-platitorii-de-facturi-prefera-cardul-ca-metoda-de-plata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increderea romanilor atinge cele mai mici cote din ultimii zece ani</title>
		<link>http://www.nocash.info.ro/2010/07/increderea-romanilor-atinge-cele-mai-mici-cote-din-ultimii-zece-ani/</link>
		<comments>http://www.nocash.info.ro/2010/07/increderea-romanilor-atinge-cele-mai-mici-cote-din-ultimii-zece-ani/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=926</guid>
		<description><![CDATA[8 iulie 2010 – In luna iunie, indicele de incredere a populatiei masurat de Barometrul de Incredere a Consumatorului realizat de GfK a inregistrat cea mai mare scadere din ultimii zece ani. Numarul neincrezatorilor s-a dublat fata de acum doi ani, ajungand la 79% comparativ cu 40%.
Aceasta stare accentuata de pesimism se datoreaza in cea [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/increderea-romanilor-atinge-cele-mai-mici-cote-din-ultimii-zece-ani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca Mondiala trage un semnal de alarma cu privire la inexistenta unui program national de educatie financiara a romanilor</title>
		<link>http://www.nocash.info.ro/2010/07/banca-mondiala-trage-un-semnal-de-alarma-cu-privire-la-inexistenta-unui-program-national-de-educatie-financiara-a-romanilor/</link>
		<comments>http://www.nocash.info.ro/2010/07/banca-mondiala-trage-un-semnal-de-alarma-cu-privire-la-inexistenta-unui-program-national-de-educatie-financiara-a-romanilor/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=909</guid>
		<description><![CDATA[5 iulie 2010 – Banca Mondiala considera urgenta nationala elaborarea si implementarea unui program national referitor la educatia financiara, care sa aiba la baza legea parteneriatului public-privat. Potrivit unei cercetari a institutiei citate, nivelul de educatie financiara al romanilor inregistreaza un punctaj de numai 31 pe o scara de la 0 la 100.
In climatul economic [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/banca-mondiala-trage-un-semnal-de-alarma-cu-privire-la-inexistenta-unui-program-national-de-educatie-financiara-a-romanilor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politica de salarizare a angajatorului continua sa fie primul motiv pentru achizitionarea unui card de debit</title>
		<link>http://www.nocash.info.ro/2010/07/politica-de-salarizare-a-angajatorului-continua-sa-fie-primul-motiv-pentru-achizitionarea-unui-card-de-debit/</link>
		<comments>http://www.nocash.info.ro/2010/07/politica-de-salarizare-a-angajatorului-continua-sa-fie-primul-motiv-pentru-achizitionarea-unui-card-de-debit/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=884</guid>
		<description><![CDATA[ 
1 iulie, 2010 &#8211; Principalele motive de achiziţionare a cardului, alese de posesorii de carduri de debit, sunt politica de salarizare a angajatorului (64%), oferta primită de la bancă (29%) şi uşurinţa efectuării tranzacţiilor (18%), arata rezultatele celui de-al doilea val al studiului MasterIndex (din cele trei care se vor desfasura in 2010). Motivele [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/07/politica-de-salarizare-a-angajatorului-continua-sa-fie-primul-motiv-pentru-achizitionarea-unui-card-de-debit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterIndex &#8211; 41% din populatia Romaniei de peste 15 ani utilizeaza cardul</title>
		<link>http://www.nocash.info.ro/2010/05/masterindex-41-din-populatia-romaniei-de-peste-15-ani-utilizeaza-cardul/</link>
		<comments>http://www.nocash.info.ro/2010/05/masterindex-41-din-populatia-romaniei-de-peste-15-ani-utilizeaza-cardul/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cercetari piata]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=701</guid>
		<description><![CDATA[
 
26 mai, 2010 –  La nivel naţional, 41% dintre români deţin un card de plată, în timp ce, la nivel urban, deţinătorii de carduri sunt în proporţie de 54%. Procentele diferă foarte mult şi în funcţie de nivelul de educaţie, de la 20%, în rândul respondenţilor cu studii primare, la 86% în cazul celor [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2010/05/masterindex-41-din-populatia-romaniei-de-peste-15-ani-utilizeaza-cardul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



