<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOCASH ® de 10 ani &#187; Stiri externe</title>
	<atom:link href="http://www.nocash.info.ro/category/stiri-externe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocash.info.ro</link>
	<description>TOTUL DESPRE PLATILE FARA NUMERAR</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>French consumers prefer fingerprints to NFC</title>
		<link>http://www.nocash.info.ro/2012/02/french-consumers-prefer-fingerprints-to-nfc/</link>
		<comments>http://www.nocash.info.ro/2012/02/french-consumers-prefer-fingerprints-to-nfc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3313</guid>
		<description><![CDATA[February 5, 2012 &#8211; A survey has found that French consumers are more interested in the idea of using their fingerprint to identify themselves when making a payment than in using a mobile phone for the purpose. 69% of the 1,008 people surveyed by Ifop for Wincor-Nixdorf said they were either very or quite in [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/02/french-consumers-prefer-fingerprints-to-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard delivers popcorn to movie-goers with NFC</title>
		<link>http://www.nocash.info.ro/2012/02/mastercard-delivers-popcorn-to-movie-goers-with-nfc/</link>
		<comments>http://www.nocash.info.ro/2012/02/mastercard-delivers-popcorn-to-movie-goers-with-nfc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3304</guid>
		<description><![CDATA[February 3, 2012 &#8211; Two movie theatres in Sydney- Australia have become the first to pilot test QkR, a &#8220;queue-busting&#8221; mobile payments app that supports QR codes and NFC. The QkR app lets movie-goers at the cinemas order food and drinks directly from their seats using their smart phones. Purchases are then delivered to their [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/02/mastercard-delivers-popcorn-to-movie-goers-with-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Introduces U.S. Roadmap to Enable Next Generation of Electronic Payments</title>
		<link>http://www.nocash.info.ro/2012/01/mastercard-introduces-u-s-roadmap-to-enable-next-generation-of-electronic-payments/</link>
		<comments>http://www.nocash.info.ro/2012/01/mastercard-introduces-u-s-roadmap-to-enable-next-generation-of-electronic-payments/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3282</guid>
		<description><![CDATA[Jan. 31, 2012– MasterCard introduced a comprehensive roadmap focused on advancing the U.S. electronic payments system.  “We’re moving toward a world beyond plastic … a transformational shift in the approach to payments and is not simply about EMV, chip and PIN”, president US Markets MasterCard said.
The roadmap, which includes the path for migration from magnetic [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/mastercard-introduces-u-s-roadmap-to-enable-next-generation-of-electronic-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comisia Europeana propune o noua legislatie in domeniul protectiei datelor</title>
		<link>http://www.nocash.info.ro/2012/01/comisia-europeana-propune-o-noua-legislatie-in-domeniul-protectiei-datelor/</link>
		<comments>http://www.nocash.info.ro/2012/01/comisia-europeana-propune-o-noua-legislatie-in-domeniul-protectiei-datelor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3258</guid>
		<description><![CDATA[26 ianuarie, 2012 &#8211; Firmele de servicii financiare si procesatorii de carduri vor trebui sa informeze autoritatea nationala de supraveghere cat mai curand posibil cu privire la orice incalcare grava a securitatii datelor („lost&#38;stolen data”), daca este posibil, in termen de 24 de ore, potrivit noilor propuneri de reglementari UE. Incalcarea legii poate duce la [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/comisia-europeana-propune-o-noua-legislatie-in-domeniul-protectiei-datelor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€1 in every €7 spent in Europe on a Visa card – over 50% of all Visa transactions in Europe will be on a mobile device by 2020</title>
		<link>http://www.nocash.info.ro/2012/01/e1-in-every-e7-spent-in-europe-on-a-visa-card-%e2%80%93-over-50-of-all-visa-transactions-in-europe-will-be-on-a-mobile-device-by-2020/</link>
		<comments>http://www.nocash.info.ro/2012/01/e1-in-every-e7-spent-in-europe-on-a-visa-card-%e2%80%93-over-50-of-all-visa-transactions-in-europe-will-be-on-a-mobile-device-by-2020/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3222</guid>
		<description><![CDATA[18 January – Visa Europe processed nearly one billion transactions every month in 2011 totaling €1.16 trillion. Fraud losses on Visa cards in Europe reached an all time low in 2011, with the fraud to sales ratio falling by 27% to 0.038%, meaning that fraud now accounts for less than four cents in every €100 [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/e1-in-every-e7-spent-in-europe-on-a-visa-card-%e2%80%93-over-50-of-all-visa-transactions-in-europe-will-be-on-a-mobile-device-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comisia Europeana anunta dezvoltarea Ghiseului unic pentru toate serviciile furnizate pe cale electronica</title>
		<link>http://www.nocash.info.ro/2012/01/comisia-europeana-anunta-dezvoltarea-ghiseului-unic-pentru-toate-serviciile-furnizate-pe-cale-electronica/</link>
		<comments>http://www.nocash.info.ro/2012/01/comisia-europeana-anunta-dezvoltarea-ghiseului-unic-pentru-toate-serviciile-furnizate-pe-cale-electronica/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3209</guid>
		<description><![CDATA[16 ianuarie, 2012 &#8211; Pentru respectarea transfrontaliera a legislatiei in materie de TVA, Comisia Europeana anunta infiintarea, incepand cu 1 ianuarie 2015, a unui minighiseu unic pentru furnizorii de servicii, de comert electronic, radiodifuziune sau televiziune si de telecomunicatii, catre clientii din UE. In prezent, ghiseul este limitat la furnizorii de servicii electronice din afara [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/comisia-europeana-anunta-dezvoltarea-ghiseului-unic-pentru-toate-serviciile-furnizate-pe-cale-electronica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Certifies Smartphones for Use as Visa Mobile Payment Devices</title>
		<link>http://www.nocash.info.ro/2012/01/visa-certifies-smartphones-for-use-as-visa-mobile-payment-devices/</link>
		<comments>http://www.nocash.info.ro/2012/01/visa-certifies-smartphones-for-use-as-visa-mobile-payment-devices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3168</guid>
		<description><![CDATA[11 January 2012 — Visa Inc. and Visa Europe announced that NFC-enabled smartphones from Samsung Electronics, LG Electronics, Research In Motion (RIM) have been certified for use with Visa’s mobile application for payments at the point of sale, Visa payWave. The Samsung Galaxy SII, LG Optimus NET NFC, BlackBerry® Bold™ 9900, BlackBerry Bold 9790, BlackBerry® [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/visa-certifies-smartphones-for-use-as-visa-mobile-payment-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UE investigheaza site-urile Internet pentru credite de consum</title>
		<link>http://www.nocash.info.ro/2012/01/ue-investigheaza-site-urile-internet-pentru-credite-de-consum/</link>
		<comments>http://www.nocash.info.ro/2012/01/ue-investigheaza-site-urile-internet-pentru-credite-de-consum/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3157</guid>
		<description><![CDATA[10 ianuarie 2012 &#8211; Ati fost vreodata pe punctul de a semna un contract pentru un imprumut personal, carte de credit sau alte credite de consum si ati descoperit ca este mai scump decat v-ati asteptat? UE a investigat 562 de site-uri care ofera astfel de servicii, 20 fiind din Romania, si a constatat ca [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/ue-investigheaza-site-urile-internet-pentru-credite-de-consum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 – digital music sales beat physical sales for the first time in history</title>
		<link>http://www.nocash.info.ro/2012/01/2011-%e2%80%93-digital-music-sales-beat-physical-sales-for-the-first-time-in-history/</link>
		<comments>http://www.nocash.info.ro/2012/01/2011-%e2%80%93-digital-music-sales-beat-physical-sales-for-the-first-time-in-history/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3148</guid>
		<description><![CDATA[
January 9, 2012 &#8211; Most customers now prefer shopping music online to buying in a store. In the U.S., digital sales finally trumped physical sales for the first time in history, according to Nielsen SoundScan’s year-end report for 2011. Digital accounted for 50.3% of all music purchases in 2011. In total, 1.27 billion tracks and [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/2011-%e2%80%93-digital-music-sales-beat-physical-sales-for-the-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government to ban payment surcharges before end of 2012</title>
		<link>http://www.nocash.info.ro/2012/01/uk-government-to-ban-payment-surcharges-before-end-of-2012/</link>
		<comments>http://www.nocash.info.ro/2012/01/uk-government-to-ban-payment-surcharges-before-end-of-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3136</guid>
		<description><![CDATA[January 6, 2012 &#8211; UK will be the first EU country to enforce the part of the new EU Consumer Rights Directive that prohibits traders from introducing surcharges for payment methods above what it costs them to deliver the means of payment. The Office of Fair Trading has said that UK consumers spent £300 million [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/uk-government-to-ban-payment-surcharges-before-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achizitionarea de actiuni MasterCard si Visa a fost plasamentul anului 2011</title>
		<link>http://www.nocash.info.ro/2012/01/achizitionarea-de-actiuni-mastercard-si-visa-a-fost-plasamentul-anului-2011/</link>
		<comments>http://www.nocash.info.ro/2012/01/achizitionarea-de-actiuni-mastercard-si-visa-a-fost-plasamentul-anului-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3113</guid>
		<description><![CDATA[4 ianuarie, 2012 &#8211; Investitia in actiunile cotate la bursa ale schemelor internationale de plata a fost cel mai bun plasament al anului trecut. In conditiile in care, cu exceptia SUA, toate pietele din economiile dezvoltate au inregistrat scaderi de pana la 24%, ca urmare a deteriorarii pretului actiunilor pentru majoritatea companiilor listate, cotatia pentru [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2012/01/achizitionarea-de-actiuni-mastercard-si-visa-a-fost-plasamentul-anului-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM reveals five innovations that will change our lives within five years</title>
		<link>http://www.nocash.info.ro/2011/12/ibm-reveals-five-innovations-that-will-change-our-lives-within-five-years/</link>
		<comments>http://www.nocash.info.ro/2011/12/ibm-reveals-five-innovations-that-will-change-our-lives-within-five-years/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3093</guid>
		<description><![CDATA[December 23, 2011 &#8211; &#8220;You will no longer need to create, track or remember multiple passwords for various log-ins&#8221; says IBM. &#8220;Imagine you will be able to walk up to an ATM machine to securely withdraw money by simply speaking your name or looking into a tiny sensor that can recognize the unique patterns in [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/ibm-reveals-five-innovations-that-will-change-our-lives-within-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepa migration deadline set at February 2014</title>
		<link>http://www.nocash.info.ro/2011/12/sepa-migration-deadline-set-at-february-2014/</link>
		<comments>http://www.nocash.info.ro/2011/12/sepa-migration-deadline-set-at-february-2014/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3082</guid>
		<description><![CDATA[December 22, 2011 &#8211; The European Parliament and Council have finally reached agreement on a deadline of February 2014 for the migration to Sepa credit transfers and direct debits. The EC has long accepted the need to enforce migration deadlines from national credit transfers and direct debits to Sepa (Single Euro Payments Area) instruments, conceding [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/sepa-migration-deadline-set-at-february-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Europe investigates a potential processor security breach</title>
		<link>http://www.nocash.info.ro/2011/12/visa-europe-investigates-a-potential-processor-security-breach/</link>
		<comments>http://www.nocash.info.ro/2011/12/visa-europe-investigates-a-potential-processor-security-breach/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=3046</guid>
		<description><![CDATA[December 16, 2011 &#8211; Visa  Europe is investigating a possible data breach at an Eastern European  payment processor that may have hit thousands of cardholders, according to Finextra. The firm has confirmed it is looking in to the problem which appears to  have hit a processor serving a merchant chain operating in [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/visa-europe-investigates-a-potential-processor-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard si Western Union pun bazele globalizarii serviciilor pe carduri preplatite</title>
		<link>http://www.nocash.info.ro/2011/12/mastercard-si-western-union-pun-bazele-globalizarii-serviciilor-pe-carduri-preplatite/</link>
		<comments>http://www.nocash.info.ro/2011/12/mastercard-si-western-union-pun-bazele-globalizarii-serviciilor-pe-carduri-preplatite/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2992</guid>
		<description><![CDATA[
8 decembrie 2011 – MasterCard si compania Western Union au anuntat un acord global prin care consumatorii vor avea acces la o retea globala de transfer si alimentare de bani pe carduri preplatite. Acordul simplifica transferul de bani pentru consumatori, facand interoperabile retelele celor doua institutii de plati electronice.
Clientii Western Union vor putea sa aranjeze [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/mastercard-si-western-union-pun-bazele-globalizarii-serviciilor-pe-carduri-preplatite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard set a new partnership to offer banks more mobile payment options</title>
		<link>http://www.nocash.info.ro/2011/12/mastercard-set-a-new-partnership-to-offer-banks-more-mobile-payment-options/</link>
		<comments>http://www.nocash.info.ro/2011/12/mastercard-set-a-new-partnership-to-offer-banks-more-mobile-payment-options/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2970</guid>
		<description><![CDATA[Dec. 5, 2011– MasterCard and mFoundry announced an international collaboration in the emerging field of mobile payments. MasterCard hopes to tap mFoundry&#8217;s mobile banking applications, used by the likes of Citi and Bank of America, to push its PayPass contactless payments technology. Founded in 2004, mFoundry now claims more than 500 bank and credit union [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/mastercard-set-a-new-partnership-to-offer-banks-more-mobile-payment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Operation RobinHood”: hackers steal credit card details to give to poor</title>
		<link>http://www.nocash.info.ro/2011/12/%e2%80%9coperation-robinhood%e2%80%9d-hackers-steal-credit-card-details-to-give-to-poor/</link>
		<comments>http://www.nocash.info.ro/2011/12/%e2%80%9coperation-robinhood%e2%80%9d-hackers-steal-credit-card-details-to-give-to-poor/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2962</guid>
		<description><![CDATA[Online collective Anonymous has teamed up with hacker group TeaMp0isoN on its latest campaign, OpRobinHood; using stolen credit card details to &#8220;donate&#8221; to the &#8220;99%&#8221;. In a statement claiming to be from the pair, the campaign is presented as an extension of the Occupy movement that will &#8220;turn the tables on the banks&#8221;.
&#8220;Operation Robin Hood [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/12/%e2%80%9coperation-robinhood%e2%80%9d-hackers-steal-credit-card-details-to-give-to-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Europe estimeaza ca astazi se vor cheltui online peste 500 mil. Euro</title>
		<link>http://www.nocash.info.ro/2011/11/visa-europe-estimeaza-ca-astazi-se-vor-cheltui-online-peste-500-mil-euro/</link>
		<comments>http://www.nocash.info.ro/2011/11/visa-europe-estimeaza-ca-astazi-se-vor-cheltui-online-peste-500-mil-euro/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2945</guid>
		<description><![CDATA[28 noiembrie, 2011 - Visa Europe se asteapta ca astazi sa fie cea mai aglomerata zi din an pentru cumparaturile pe internet in Europa. Posesorii de carduri Visa vor cheltui online peste 510 milioane euro, dintre care 80% pe carduri de debit, potrivit unei analize a companiei de plati.   Cumparatorii vor cheltui in medie 350.000 euro [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/visa-europe-estimeaza-ca-astazi-se-vor-cheltui-online-peste-500-mil-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First worldwide Near Field Communication CAM solution to PayTV services</title>
		<link>http://www.nocash.info.ro/2011/11/first-worldwide-near-field-communication-cam-solution-to-paytv-services/</link>
		<comments>http://www.nocash.info.ro/2011/11/first-worldwide-near-field-communication-cam-solution-to-paytv-services/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2904</guid>
		<description><![CDATA[Two French companies, ALCINEO and NEOTION, unveil the ever first NFC CAM solution dedicated to Pay TV field during Cartes 2011Exhibition. The smartphone is acting as a contactless reader, it leads the transaction while the TV is considered as a contactless card. This architecture allows to implement a payment kernel onto the platform and manage [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/first-worldwide-near-field-communication-cam-solution-to-paytv-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile operators agree global standard for NFC on the SIM</title>
		<link>http://www.nocash.info.ro/2011/11/mobile-operators-agree-global-standard-for-nfc-on-the-sim/</link>
		<comments>http://www.nocash.info.ro/2011/11/mobile-operators-agree-global-standard-for-nfc-on-the-sim/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stiri externe]]></category>

		<guid isPermaLink="false">http://www.nocash.info.ro/?p=2896</guid>
		<description><![CDATA[The GSMA announced that 45 of the world’s leading mobile operators have committed to support and implement SIM-based Near Field Communications (NFC) solutions and services. The market potential for SIM-based NFC is significant: nearly 1.5 billion SIM-based handsets will have been sold worldwide between 2010 and 2016, supporting transactions of more than $50 billion globally [...]]]></description>
		<wfw:commentRss>http://www.nocash.info.ro/2011/11/mobile-operators-agree-global-standard-for-nfc-on-the-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

